Punts per categoria
Posició | Cognoms Nom | Sexe | Categoria | Entitat | Ultra Trail Muntanyes Costa Daurada | X Ultra Trepitja Garrotxa Solidària | Punts categoria |
---|---|---|---|---|---|---|---|
1 | FERNANDEZ BONEL ANNA | Dona | SENIOR | GRUP EXCTA OLIANA | 1118 | 1100 | 2218 |
1 | MONTSERRAT LOPE PERE | Home | SENIOR | CLUB EXCTA CAMINAIRES DE VILAMAJOR | 1118 | 1030 | 2148 |
2 | OLIVARES SERRANO ANNA | Dona | SENIOR | CLUB MUNTANYENC SANT CUGAT | 1068 | 1030 | 2098 |
2 | XICOY ESPAULELLA EFREN | Home | SENIOR | CLUB EXCTA DE GRACIA | 1068 | 1010 | 2078 |
3 | GARCIA COBOS ALBERT | Home | SENIOR | CENTRE EXCTA GARRIGUENC | 978 | 1060 | 2038 |
3 | MORENO MORATONA SUSANA | Dona | SENIOR | JOVENTUT ATLETICA MONTCADA | 998 | 990 | 1988 |
4 | BOIXEDA PLANAS GUILLEM | Home | SENIOR | CLUB EXCTA CALLDETENES | 1028 | 930 | 1958 |
5 | FOLGUERA ROBERT JAUME | Home | SENIOR | CLUB CENTRE EXCTA TRENCACIMS | 918 | 890 | 1808 |
6 | GOMEZ SADURNI JOAN JOSEP | Home | SENIOR | ASS EXCTA CAMPI QUI PUGUI | 868 | 850 | 1718 |
7 | MARTINEZ SANCHEZ ANTONIO | Home | SENIOR | CLUB EXCTA UECANOIA | 838 | 835 | 1673 |
8 | LIEBANAS RUIZ JOAN CARLES | Home | SENIOR | CLUB EXCTA MADTEAM | 848 | 770 | 1618 |
9 | PRAT SOLER ANTONI | Home | SENIOR | GRUP EXCTA OLIANA | 813 | 800 | 1613 |
10 | SANCHIS LOPEZ JOSE | Home | SENIOR | JOVENTUT ATLETICA MONTCADA | 818 | 790 | 1608 |
11 | GULTRESA LOPEZ JOSEP | Home | SENIOR | ASS EXCTA I CULT ORIGEN GIRONA | 788 | 815 | 1603 |
12 | GUELL VILLAR ORIOL | Home | SENIOR | CENTRE EXCTA ULLDECONA | 798 | 805 | 1603 |
13 | ORRA NUÑEZ CARLOS | Home | SENIOR | ASS ESP CENTRE EXCTA VILASSAR DE MAR | 808 | 795 | 1603 |
14 | GUBERN DOMINGUEZ DAVID | Home | SENIOR | CLUB EXCTA UECANOIA | 793 | 780 | 1573 |
15 | SUBIRANA SALABERT FRANCESC XAVIER | Home | SENIOR | CENTRE EXCTA SERRAGRENYADA | 783 | 785 | 1568 |
16 | ORTIZ PEREZ ANTONIO | Home | SENIOR | JOVENTUT ATLETICA MONTCADA | 748 | 750 | 1498 |
17 | PALLEJA ELIAS JOAN | Home | SENIOR | CLUB EXCTA DE GRACIA | 738 | 738 | 1476 |
18 | BUQUERAS PAMIES ANTONIO | Home | SENIOR | OBRINT TRAÇA CLUB ESPORTIU | 715 | 735 | 1450 |
19 | LLADO HERNANDEZ WIFRED | Home | SENIOR | CENTRE EXCTA SOLSONES | 0 | 1150 | 1150 |
4 | CUSI BATLLE AINA | Dona | SENIOR | ASS ESP MATXACUCA | 0 | 1150 | 1150 |
20 | SANCHEZ FERNANDEZ RAMON NICOLAS | Home | SENIOR | CLUB EXCTA UECANOIA | 0 | 1100 | 1100 |
5 | ESPAÑOL BADA ROSER | Dona | SENIOR | UNIO EXCTA URGELLENCA | 0 | 1060 | 1060 |
6 | LUDMILA HASSAN HERRERA | Dona | SENIOR | CLUB ESQUI GIRONA | 1028 | 0 | 1028 |
7 | GILIBETS BARBENS LAIA | Dona | SENIOR | CENTRE EXCTA SOLSONES | 0 | 1010 | 1010 |
21 | SANTI PUIG GUERRA | Home | SENIOR | UNIO EXCTA URGELLENCA | 998 | 0 | 998 |
22 | GARCIA MENDOZA RAUL | Home | SENIOR | CLUB CENTRE EXCTA LLORENÇA | 0 | 990 | 990 |
8 | CARMEN MARIA BIOSCA BALLESTEROS | Dona | SENIOR | ALTRES FEDERACIONS | 978 | 0 | 978 |
9 | DEMONJO DURAN ELISABET | Dona | SENIOR | CENTRE EXCTA D'OLOT | 0 | 970 | 970 |
23 | COSTA PUIGPELAT MARC | Home | SENIOR | CLUB ESP 2 X 2 SANTPEDOR | 0 | 970 | 970 |
10 | NEUS COLOMER VALLS | Dona | SENIOR | CLUB EXCTA MAÇANETENC | 958 | 0 | 958 |
24 | LIAM BEK | Home | SENIOR | ALTRES FEDERACIONS | 958 | 0 | 958 |
25 | LLOBERA BALASCH NORBERT | Home | SENIOR | GRUP EXCTA ALBESA | 0 | 950 | 950 |
11 | JORBA DELGADO THAIS | Dona | SENIOR | CENTRE MUNTANYENC I DE RECERQUES OLESA | 0 | 950 | 950 |
26 | Mª CASTELLS JOSEP | Home | SENIOR | GRUP EXCTA OLIANA | 938 | 0 | 938 |
12 | JUDIT PASCUAL FERRER | Dona | SENIOR | CLUB EXCTA ESPARREGUERA | 938 | 0 | 938 |
13 | GONZALEZ MARTINEZ MARIA GLORIA | Dona | SENIOR | ASS EXCTA MONTMELL | 0 | 930 | 930 |
14 | BELEN SIMARRO | Dona | SENIOR | CLUB EXCTA MADTEAM | 918 | 0 | 918 |
27 | FAZIO ZALANYI ZENO | Home | SENIOR | CLUB EXCTA MADTEAM | 0 | 910 | 910 |
15 | ROYO CASALS LAIA | Dona | SENIOR | CLUB ESP 2 X 2 SANTPEDOR | 0 | 910 | 910 |
28 | IBARRA DELGADO JOSEP MARIA | Home | SENIOR | CLUB EXCTA CAMINAIRES DE VILAMAJOR | 0 | 900 | 900 |
16 | LOIS BURGUES HONRUBIA | Dona | SENIOR | CENTRE EXCTA LA XIRUCA FORADADA | 898 | 0 | 898 |
29 | EMILIO FERNANDEZ PUENTE | Home | SENIOR | CLUB EXCTA MADTEAM | 898 | 0 | 898 |
30 | GONZALEZ SERRANO XAVIER | Home | SENIOR | UNIO EXCTA URGELLENCA | 0 | 880 | 880 |
17 | ALICIA DOMINGO MASDEU | Dona | SENIOR | CLUB EXCTA ARITJOL | 878 | 0 | 878 |
31 | JORGE GARCIA RODRIGUEZ | Home | SENIOR | CLUB EXCTA ESPARREGUERA | 878 | 0 | 878 |
32 | RUIZ GARCIA IVAN | Home | SENIOR | CENTRE EXCTA BESALU | 0 | 870 | 870 |
18 | AITANA DOMENECH MARTINEZ | Dona | SENIOR | CLUB EXCTA MADTEAM | 868 | 0 | 868 |
33 | PAGES PUIG JORDI | Home | SENIOR | ASSOCIACIO BESCANO CORRE | 0 | 860 | 860 |
34 | TONI CHOFRE ISACH | Home | SENIOR | PENYA FONDISTES BADALONA | 858 | 0 | 858 |
19 | SANDRA MARCOS BONET | Dona | SENIOR | CLUB EXCTA MADTEAM | 858 | 0 | 858 |
35 | CASELLAS PUJOL GERARD | Home | SENIOR | CLUB NATACIO IGUALADA | 0 | 845 | 845 |
36 | CARRERAS DORCA ENRIC | Home | SENIOR | UNIO EXCTA SANT JOAN DE LES ABADESSES | 0 | 840 | 840 |
37 | BAIG PUJOL ROGER | Home | SENIOR | CENTRE EXCTA BESALU | 0 | 830 | 830 |
38 | ANTONI PUIG PEREZ | Home | SENIOR | CLUB EXCTA CALLDETENES | 828 | 0 | 828 |
39 | GRABOLEDA GARRIGA ENRIC | Home | SENIOR | CLUB EXCTA EMPORDANES | 0 | 825 | 825 |
40 | ALABAU SERRA ARNAU | Home | SENIOR | CLUB EXCTA MADTEAM | 0 | 820 | 820 |
41 | LATTRE FERNANDEZ RAUL | Home | SENIOR | CLUB EXCTA MAÇANETENC | 0 | 810 | 810 |
42 | JOAQUIM ABELLAN DIAZ | Home | SENIOR | CLUB EXCTA ESPARREGUERA | 803 | 0 | 803 |
43 | XAVIER MAS COS | Home | SENIOR | CLOS PONS THAI RUNNERS ASS ESP | 778 | 0 | 778 |
44 | BLANQUERA CLUSELLS JORDI | Home | SENIOR | GRUP EXCTA AMERENC ESQUELLES | 0 | 775 | 775 |
45 | JOAN BRU CASTERAS | Home | SENIOR | CLOS PONS THAI RUNNERS ASS ESP | 773 | 0 | 773 |
46 | FERNANDO CAMAS ALCAIDE | Home | SENIOR | CLUB EXCTA ESPARREGUERA | 768 | 0 | 768 |
47 | MORENO VALERO GERMAN | Home | SENIOR | JOVENTUT ATLETICA MONTCADA | 0 | 765 | 765 |
48 | FRANCESC FERNANDEZ RECIO | Home | SENIOR | GRUP EXCTA CANET DE MAR | 763 | 0 | 763 |
49 | RUIZ JOVER TONI | Home | SENIOR | CLUB CENTRE EXCTA PI TALLAT | 0 | 760 | 760 |
50 | LUIS GOMEZ LOPEZ | Home | SENIOR | ASS MONTPALAU TEAM | 758 | 0 | 758 |
51 | BARRIACH GAYA JAUME | Home | SENIOR | CLUB EXCTA EMPORDANES | 0 | 755 | 755 |
52 | AMADEU MARTI FERRE | Home | SENIOR | CLUB EXCTA ARITJOL | 753 | 0 | 753 |
53 | CAMPASOL PALAU JORDI | Home | SENIOR | CLUB EXCTA EMPORDANES | 0 | 747 | 747 |
54 | VALL MAYANS MARTI | Home | SENIOR | UNIO EXCTA VIC | 0 | 744 | 744 |
55 | MIGUEL FERNANDEZ | Home | SENIOR | CLUB EXCTA CAMINAIRES DE VILAMAJOR | 743 | 0 | 743 |
56 | HARRISON DAVID | Home | SENIOR | CLUB PATXANGUERUS D'ALFORJA | 0 | 741 | 741 |
57 | ANTONI SOLA JOSEP | Home | SENIOR | ASS CULT ESP JONQUERENCA | 733 | 0 | 733 |
58 | PALLAORO MORELLI DAVIDE | Home | SENIOR | AGRUP EXCTA MUNTANYA | 0 | 732 | 732 |
59 | MONSERRAT CORDON JUAN | Home | SENIOR | JOVENTUT ATLETICA MONTCADA | 0 | 729 | 729 |
60 | FRANCESC FELIP RODON | Home | SENIOR | ASS EXCTA CATALUNYA DE REUS | 728 | 0 | 728 |
61 | OLIVE LOPEZ JOAN | Home | SENIOR | CLUB CENTRE EXCTA CENTELLES | 0 | 726 | 726 |
62 | DE LA ORDEN FERNANDEZ ELADIO | Home | SENIOR | CLUB CAMI DELS IBERS TRAIL RUNNING | 0 | 723 | 723 |
63 | JOAN ESTIVILL ROIG | Home | SENIOR | ASS EXCTA ELS BIRIMBINS DE PRADES | 723 | 0 | 723 |
64 | JESUS BURLO IRIGARAY | Home | SENIOR | ASS EXCTA ELS BIRIMBINS DE PRADES | 718 | 0 | 718 |
65 | JORDI LOPEZ HERNANDEZ | Home | SENIOR | JOVENTUT ATLETICA MONTCADA | 712 | 0 | 712 |
66 | CARLES VELLVE MOLINA | Home | SENIOR | CENTRE EXCTA SANT CELONI | 709 | 0 | 709 |
Sexe | Categoria |
Punts per subcategoria
Posició | Cognoms Nom | Sexe | Subcategoria | Entitat | Ultra Trail Muntanyes Costa Daurada | X Ultra Trepitja Garrotxa Solidària | Punts subcategoria |
---|---|---|---|---|---|---|---|
1 | GULTRESA LOPEZ JOSEP | Home | MASTER 60 | ASS EXCTA I CULT ORIGEN GIRONA | 1118 | 1150 | 2268 |
1 | OLIVARES SERRANO ANNA | Dona | VETERA | CLUB MUNTANYENC SANT CUGAT | 1118 | 1150 | 2268 |
1 | MORENO MORATONA SUSANA | Dona | MASTER 50 | JOVENTUT ATLETICA MONTCADA | 1118 | 1100 | 2218 |
1 | GOMEZ SADURNI JOAN JOSEP | Home | MASTER 50 | ASS EXCTA CAMPI QUI PUGUI | 1118 | 1060 | 2178 |
2 | SUBIRANA SALABERT FRANCESC XAVIER | Home | MASTER 60 | CENTRE EXCTA SERRAGRENYADA | 1068 | 1100 | 2168 |
1 | GARCIA COBOS ALBERT | Home | VETERA | CENTRE EXCTA GARRIGUENC | 1068 | 1100 | 2168 |
3 | ORTIZ PEREZ ANTONIO | Home | MASTER 60 | JOVENTUT ATLETICA MONTCADA | 1028 | 1030 | 2058 |
2 | MARTINEZ SANCHEZ ANTONIO | Home | MASTER 50 | CLUB EXCTA UECANOIA | 1028 | 1030 | 2058 |
3 | LIEBANAS RUIZ JOAN CARLES | Home | MASTER 50 | CLUB EXCTA MADTEAM | 1068 | 930 | 1998 |
4 | PRAT SOLER ANTONI | Home | MASTER 50 | GRUP EXCTA OLIANA | 998 | 990 | 1988 |
2 | FOLGUERA ROBERT JAUME | Home | VETERA | CLUB CENTRE EXCTA TRENCACIMS | 978 | 970 | 1948 |
4 | PALLEJA ELIAS JOAN | Home | MASTER 60 | CLUB EXCTA DE GRACIA | 978 | 970 | 1948 |
5 | ORRA NUÑEZ CARLOS | Home | MASTER 50 | ASS ESP CENTRE EXCTA VILASSAR DE MAR | 978 | 970 | 1948 |
5 | BUQUERAS PAMIES ANTONIO | Home | MASTER 60 | OBRINT TRAÇA CLUB ESPORTIU | 898 | 950 | 1848 |
3 | SANCHIS LOPEZ JOSE | Home | VETERA | JOVENTUT ATLETICA MONTCADA | 898 | 890 | 1788 |
4 | GUELL VILLAR ORIOL | Home | VETERA | CENTRE EXCTA ULLDECONA | 878 | 900 | 1778 |
5 | GUBERN DOMINGUEZ DAVID | Home | VETERA | CLUB EXCTA UECANOIA | 868 | 880 | 1748 |
6 | SANCHEZ FERNANDEZ RAMON NICOLAS | Home | VETERA | CLUB EXCTA UECANOIA | 0 | 1150 | 1150 |
2 | ESPAÑOL BADA ROSER | Dona | MASTER 50 | UNIO EXCTA URGELLENCA | 0 | 1150 | 1150 |
6 | GONZALEZ SERRANO XAVIER | Home | MASTER 50 | UNIO EXCTA URGELLENCA | 0 | 1150 | 1150 |
7 | SANTI PUIG GUERRA | Home | VETERA | UNIO EXCTA URGELLENCA | 1118 | 0 | 1118 |
2 | DEMONJO DURAN ELISABET | Dona | VETERA | CENTRE EXCTA D'OLOT | 0 | 1100 | 1100 |
7 | PAGES PUIG JORDI | Home | MASTER 50 | ASSOCIACIO BESCANO CORRE | 0 | 1100 | 1100 |
3 | ALICIA DOMINGO MASDEU | Dona | MASTER 50 | CLUB EXCTA ARITJOL | 1068 | 0 | 1068 |
3 | LUDMILA HASSAN HERRERA | Dona | VETERA | CLUB ESQUI GIRONA | 1068 | 0 | 1068 |
4 | GONZALEZ MARTINEZ MARIA GLORIA | Dona | MASTER 50 | ASS EXCTA MONTMELL | 0 | 1060 | 1060 |
8 | GARCIA MENDOZA RAUL | Home | VETERA | CLUB CENTRE EXCTA LLORENÇA | 0 | 1060 | 1060 |
6 | RUIZ JOVER TONI | Home | MASTER 60 | CLUB CENTRE EXCTA PI TALLAT | 0 | 1060 | 1060 |
4 | JORBA DELGADO THAIS | Dona | VETERA | CENTRE MUNTANYENC I DE RECERQUES OLESA | 0 | 1060 | 1060 |
9 | COSTA PUIGPELAT MARC | Home | VETERA | CLUB ESP 2 X 2 SANTPEDOR | 0 | 1030 | 1030 |
5 | CARMEN MARIA BIOSCA BALLESTEROS | Dona | VETERA | ALTRES FEDERACIONS | 1028 | 0 | 1028 |
10 | LIAM BEK | Home | VETERA | ALTRES FEDERACIONS | 1028 | 0 | 1028 |
7 | VALL MAYANS MARTI | Home | MASTER 60 | UNIO EXCTA VIC | 0 | 1010 | 1010 |
8 | GRABOLEDA GARRIGA ENRIC | Home | MASTER 50 | CLUB EXCTA EMPORDANES | 0 | 1010 | 1010 |
11 | LLOBERA BALASCH NORBERT | Home | VETERA | GRUP EXCTA ALBESA | 0 | 1010 | 1010 |
12 | Mª CASTELLS JOSEP | Home | VETERA | GRUP EXCTA OLIANA | 998 | 0 | 998 |
6 | BELEN SIMARRO | Dona | VETERA | CLUB EXCTA MADTEAM | 998 | 0 | 998 |
8 | MIGUEL FERNANDEZ | Home | MASTER 60 | CLUB EXCTA CAMINAIRES DE VILAMAJOR | 998 | 0 | 998 |
13 | IBARRA DELGADO JOSEP MARIA | Home | VETERA | CLUB EXCTA CAMINAIRES DE VILAMAJOR | 0 | 990 | 990 |
9 | HARRISON DAVID | Home | MASTER 60 | CLUB PATXANGUERUS D'ALFORJA | 0 | 990 | 990 |
7 | LOIS BURGUES HONRUBIA | Dona | VETERA | CENTRE EXCTA LA XIRUCA FORADADA | 978 | 0 | 978 |
10 | FRANCESC FELIP RODON | Home | MASTER 60 | ASS EXCTA CATALUNYA DE REUS | 958 | 0 | 958 |
9 | JOAQUIM ABELLAN DIAZ | Home | MASTER 50 | CLUB EXCTA ESPARREGUERA | 958 | 0 | 958 |
14 | EMILIO FERNANDEZ PUENTE | Home | VETERA | CLUB EXCTA MADTEAM | 958 | 0 | 958 |
8 | SANDRA MARCOS BONET | Dona | VETERA | CLUB EXCTA MADTEAM | 958 | 0 | 958 |
10 | BLANQUERA CLUSELLS JORDI | Home | MASTER 50 | GRUP EXCTA AMERENC ESQUELLES | 0 | 950 | 950 |
15 | CARRERAS DORCA ENRIC | Home | VETERA | UNIO EXCTA SANT JOAN DE LES ABADESSES | 0 | 950 | 950 |
11 | XAVIER MAS COS | Home | MASTER 50 | CLOS PONS THAI RUNNERS ASS ESP | 938 | 0 | 938 |
16 | TONI CHOFRE ISACH | Home | VETERA | PENYA FONDISTES BADALONA | 938 | 0 | 938 |
11 | JOAN ESTIVILL ROIG | Home | MASTER 60 | ASS EXCTA ELS BIRIMBINS DE PRADES | 938 | 0 | 938 |
12 | DE LA ORDEN FERNANDEZ ELADIO | Home | MASTER 60 | CLUB CAMI DELS IBERS TRAIL RUNNING | 0 | 930 | 930 |
17 | BAIG PUJOL ROGER | Home | VETERA | CENTRE EXCTA BESALU | 0 | 930 | 930 |
12 | JOAN BRU CASTERAS | Home | MASTER 50 | CLOS PONS THAI RUNNERS ASS ESP | 918 | 0 | 918 |
18 | ANTONI PUIG PEREZ | Home | VETERA | CLUB EXCTA CALLDETENES | 918 | 0 | 918 |
13 | JESUS BURLO IRIGARAY | Home | MASTER 60 | ASS EXCTA ELS BIRIMBINS DE PRADES | 918 | 0 | 918 |
13 | OLIVE LOPEZ JOAN | Home | MASTER 50 | CLUB CENTRE EXCTA CENTELLES | 0 | 910 | 910 |
19 | LATTRE FERNANDEZ RAUL | Home | VETERA | CLUB EXCTA MAÇANETENC | 0 | 910 | 910 |
14 | FERNANDO CAMAS ALCAIDE | Home | MASTER 50 | CLUB EXCTA ESPARREGUERA | 898 | 0 | 898 |
15 | FRANCESC FERNANDEZ RECIO | Home | MASTER 50 | GRUP EXCTA CANET DE MAR | 878 | 0 | 878 |
20 | MORENO VALERO GERMAN | Home | VETERA | JOVENTUT ATLETICA MONTCADA | 0 | 870 | 870 |
16 | AMADEU MARTI FERRE | Home | MASTER 50 | CLUB EXCTA ARITJOL | 868 | 0 | 868 |
21 | BARRIACH GAYA JAUME | Home | VETERA | CLUB EXCTA EMPORDANES | 0 | 860 | 860 |
22 | LUIS GOMEZ LOPEZ | Home | VETERA | ASS MONTPALAU TEAM | 858 | 0 | 858 |
17 | ANTONI SOLA JOSEP | Home | MASTER 50 | ASS CULT ESP JONQUERENCA | 858 | 0 | 858 |
23 | CAMPASOL PALAU JORDI | Home | VETERA | CLUB EXCTA EMPORDANES | 0 | 850 | 850 |
18 | JORDI LOPEZ HERNANDEZ | Home | MASTER 50 | JOVENTUT ATLETICA MONTCADA | 848 | 0 | 848 |
Sexe | Subcategoria |